Identity
Exact manufacturer retail variant
Variant-specific specifications and verified offers are shown separately.
GPU · Exact retail variant
NVIDIA · GeForce RTX 40 Series
Retail board · GPU performance is shared with the GeForce RTX 4090 configuration.
Identity
Exact manufacturer retail variant
Variant-specific specifications and verified offers are shown separately.
Published specifications
12 verified fields
Only reviewed product facts appear below.
Benchmark evidence
2 published workloads
Each result stays within its own comparable workload.
Evidence review
NVIDIA GeForce RTX 4090 · ZOTAC GAMING GeForce RTX 4090 Trinity OC ranks #2 of 25 in UOS Rendering and has measured results in 1 other UOS workload.
Recommendation status Upgrade Recommendation Pending
We can show verified performance results, but a purchase recommendation requires a verified current price and your PC compatibility details.
Check Compatibility with My PCWritten by fixed rules from the measured results and published facts on this page, not by AI. See our methodology.
Hardware facts
Manufacturer identifiers: ZT-D40900J-10P
Workload intelligence · evidence ledger
Each score is valid only within its own measured domain. A missing domain is not zero performance.
| Workload | Comparable cohort | Measured score | Dataset |
|---|---|---|---|
| UOS RenderingMeasured rendering performance. 100 = the UOS reference for this index. | #2 of 25 | 100.0 | Explore → |
| UOS GamingNative-raster gaming performance. 100 = the UOS reference for this index. | #1 of 18 | 100.0 | Explore → |
Measured rendering performance. 100 = the UOS reference for this index.
Native-raster gaming performance. 100 = the UOS reference for this index.
This is the current view of stored benchmark evidence, not a claim of recent measurement. Source dates are not displayed in this table; methodology defines comparability.
Measured game performance
Frame rates measured for the GeForce RTX 4090 in independent tests, per game, resolution and settings. These are measured results, not the UOS Gaming Index: test systems and settings differ between test setups, so compare values only within one test setup.
155 measurements in 32 games from 4 test setups.
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | Ultra-High-Preset; Source-labelled game testRay tracing off · Native resolution | Average FPS | 193 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | Ultra-High-Preset; Source-labelled game testRay tracing off · Native resolution | Average FPS | 171 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | Ultra-High-Preset; Source-labelled game testRay tracing off · Native resolution | Average FPS | 105 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | bis Ultra HD: Atomic-PresetRay tracing off · Native resolution · No frame generation | Average FPS | 196 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | bis Ultra HD: Atomic-PresetRay tracing off · Native resolution · No frame generation | Average FPS | 162 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | bis Ultra HD: Atomic-PresetRay tracing off · Native resolution · No frame generation | Average FPS | 112 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | Ultra-Preset; Source-labelled game testRay tracing off · Native resolution | Average FPS | 263 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | Ultra-Preset; Source-labelled game testRay tracing off · Native resolution | Average FPS | 216 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | Ultra-Preset; Source-labelled game testRay tracing off · Native resolution | Average FPS | 147 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | Extrem-Preset, Tessellation „Alle“; Source-labelled game testRay tracing off · Native resolution | Average FPS | 209 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | Extrem-Preset, Tessellation „Alle“; Source-labelled game testRay tracing off · Native resolution | Average FPS | 170 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | Extrem-Preset, Tessellation „Alle“; Source-labelled game testRay tracing off · Native resolution | Average FPS | 122 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 2560x1440 | DLSS/FSR Native | Average FPS | 134 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | DLSS/FSR Native | 1% low FPS | 93.7 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | DLSS/FSR Native | Average FPS | 109 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | DLSS/FSR Native | 1% low FPS | 82.7 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | DLSS/FSR Native | Average FPS | 78.1 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | DLSS/FSR Native | 1% low FPS | 64.8 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | bis Ultra HD: Maximale GrafikdetailsRay tracing off · Native resolution · No frame generation | Average FPS | 209 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | bis Ultra HD: Maximale GrafikdetailsRay tracing off · Native resolution · No frame generation | Average FPS | 190 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | bis Ultra HD: Maximale GrafikdetailsRay tracing off · Native resolution · No frame generation | Average FPS | 131 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | bis WQHD: Ultra-Preset Ultra HD: Mittel-Preset RT: GI „Mittel“, Schatten „Ein“Ray tracing off · Native resolution · No frame generation | Average FPS | 128 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | bis WQHD: Ultra-Preset Ultra HD: Mittel-Preset RT: GI „Mittel“, Schatten „Ein“Ray tracing off · Native resolution · No frame generation | Average FPS | 125 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | Ultra-Preset; Source-labelled game testRay tracing off · Native resolution | Average FPS | 243 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | Ultra-Preset; Source-labelled game testRay tracing off · Native resolution | Average FPS | 235 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | Ultra-Preset; Source-labelled game testRay tracing off · Native resolution | Average FPS | 139 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | bis Ultra HD: Ultra-Preset RT: AO „Ein“Ray tracing off · Native resolution · No frame generation | Average FPS | 219 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | bis Ultra HD: Ultra-Preset RT: AO „Ein“Ray tracing off · Native resolution · No frame generation | Average FPS | 170 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | bis Ultra HD: Ultra-Preset RT: AO „Ein“Ray tracing off · Native resolution · No frame generation | Average FPS | 91.7 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | Ultra-Preset; Source-labelled game testRay tracing off · Native resolution | Average FPS | 315 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | Ultra-Preset; Source-labelled game testRay tracing off · Native resolution | Average FPS | 287 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | Ultra-Preset; Source-labelled game testRay tracing off · Native resolution | Average FPS | 170 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 2560x1440 | Grafik Priorisieren / Maximale Qualität / TAA NativeRay tracing off · Native resolution · No frame generation | Average FPS | 122 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | TAA Native | Average FPS | 122 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | Grafik Priorisieren / Maximale Qualität / TAA NativeRay tracing off · Native resolution · No frame generation | 1% low FPS | 99.2 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | TAA Native | 1% low FPS | 99.2 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | Grafik Priorisieren / Maximale Qualität / TAA NativeRay tracing off · Native resolution · No frame generation | Average FPS | 107 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | TAA Native | Average FPS | 107 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | Grafik Priorisieren / Maximale Qualität / TAA NativeRay tracing off · Native resolution · No frame generation | 1% low FPS | 87.0 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | TAA Native | 1% low FPS | 87.0 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | Grafik Priorisieren / Maximale Qualität / TAA NativeRay tracing off · Native resolution · No frame generation | Average FPS | 85.7 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | TAA Native | Average FPS | 85.7 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | Grafik Priorisieren / Maximale Qualität / TAA NativeRay tracing off · Native resolution · No frame generation | 1% low FPS | 78.6 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | TAA Native | 1% low FPS | 78.6 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | bis Ultra HD: Hohe-Qualität-Preset RT: GI + AO „Ein“Ray tracing off · Native resolution · No frame generation | Average FPS | 251 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | bis Ultra HD: Hohe-Qualität-Preset RT: GI + AO „Ein“Ray tracing off · Native resolution · No frame generation | Average FPS | 184 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | bis Ultra HD: Hohe-Qualität-Preset RT: GI + AO „Ein“Ray tracing off · Native resolution · No frame generation | Average FPS | 94.7 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | bis Ultra HD: Ultrahoch-Preset RT: Reflexionen (Voll) + Schatten + AO „Mittel“Ray tracing off · Native resolution · No frame generation | Average FPS | 358 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | bis Ultra HD: Ultrahoch-Preset RT: Reflexionen (Voll) + Schatten + AO „Mittel“Ray tracing off · Native resolution · No frame generation | Average FPS | 320 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | bis Ultra HD: Ultrahoch-Preset RT: Reflexionen (Voll) + Schatten + AO „Mittel“Ray tracing off · Native resolution · No frame generation | Average FPS | 206 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 2560x1440 | TAA Native | Average FPS | 309 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | Ultrahoch / VRS Aus / TAA NativeRay tracing off · Native resolution · No frame generation | Average FPS | 278 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | TAA Native | 1% low FPS | 229 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | Ultrahoch / VRS Aus / TAA NativeRay tracing off · Native resolution · No frame generation | 1% low FPS | 256 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | TAA Native | Average FPS | 257 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | Ultrahoch / VRS Aus / TAA NativeRay tracing off · Native resolution · No frame generation | Average FPS | 239 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | TAA Native | 1% low FPS | 204 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | Ultrahoch / VRS Aus / TAA NativeRay tracing off · Native resolution · No frame generation | 1% low FPS | 217 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | TAA Native | Average FPS | 198 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | Ultrahoch / VRS Aus / TAA NativeRay tracing off · Native resolution · No frame generation | Average FPS | 188 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | TAA Native | 1% low FPS | 155 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | Ultrahoch / VRS Aus / TAA NativeRay tracing off · Native resolution · No frame generation | 1% low FPS | 175 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | bis WQHD: Ultra-Preset, AO FidelityFX Ultra HD: Hoch-Preset RT: Schatten + AO „Ein“Ray tracing off · Native resolution · No frame generation | Average FPS | 120 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | bis WQHD: Ultra-Preset, AO FidelityFX Ultra HD: Hoch-Preset RT: Schatten + AO „Ein“Ray tracing off · Native resolution · No frame generation | Average FPS | 106 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | bis WQHD: Ultra-Preset, AO FidelityFX Ultra HD: Hoch-Preset RT: Schatten + AO „Ein“Ray tracing off · Native resolution · No frame generation | Average FPS | 86.0 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 2560x1440 | DLSS/FSR Native | Average FPS | 81.4 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | DLSS/FSR Native | 1% low FPS | 64.9 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | DLSS/FSR Native | Average FPS | 68.5 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | DLSS/FSR Native | 1% low FPS | 57.8 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | DLSS/FSR Native | Average FPS | 48.6 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | DLSS/FSR Native | 1% low FPS | 43.0 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 2560x1440 | DLSS/FSR Native | Average FPS | 113 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | DLSS/FSR Native | 1% low FPS | 105 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | DLSS/FSR Native | Average FPS | 99.5 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | DLSS/FSR Native | 1% low FPS | 92.4 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | DLSS/FSR Native | Average FPS | 76.9 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | DLSS/FSR Native | 1% low FPS | 72.2 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | Maximale Grafikdetails; Source-labelled game testRay tracing off · Native resolution | Average FPS | 265 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | Maximale Grafikdetails; Source-labelled game testRay tracing off · Native resolution | Average FPS | 232 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | Maximale Grafikdetails; Source-labelled game testRay tracing off · Native resolution | Average FPS | 137 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 2560x1440 | DLSS/FSR Native | Average FPS | 158 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | DLSS/FSR Native | 1% low FPS | 128 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | DLSS/FSR Native | Average FPS | 131 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | DLSS/FSR Native | 1% low FPS | 106 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | DLSS/FSR Native | Average FPS | 103 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | DLSS/FSR Native | 1% low FPS | 88.4 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | bis Ultra HD: Ultra-Preset RT: Reflexionen „Ultra“Ray tracing off · Native resolution · No frame generation | Average FPS | 140 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | bis Ultra HD: Ultra-Preset RT: Reflexionen „Ultra“Ray tracing off · Native resolution · No frame generation | Average FPS | 117 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | bis Ultra HD: Ultra-Preset RT: Reflexionen „Ultra“Ray tracing off · Native resolution · No frame generation | Average FPS | 77.0 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 2560x1440 | DLSS/FSR Native | Average FPS | 136 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | DLSS/FSR Native | 1% low FPS | 104 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | DLSS/FSR Native | Average FPS | 118 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | DLSS/FSR Native | 1% low FPS | 98.0 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | DLSS/FSR Native | Average FPS | 90.0 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | DLSS/FSR Native | 1% low FPS | 77.9 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | Ultra-Preset; Source-labelled game testRay tracing off · Native resolution | Average FPS | 164 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | Ultra-Preset; Source-labelled game testRay tracing off · Native resolution | Average FPS | 136 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | Ultra-Preset; Source-labelled game testRay tracing off · Native resolution | Average FPS | 83.2 | Setup 1CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 2560x1440 | TAA Native | Average FPS | 82.0 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | TAA Native | 1% low FPS | 64.0 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | TAA Native | Average FPS | 70.2 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | TAA Native | 1% low FPS | 57.6 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | TAA Native | Average FPS | 52.8 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | TAA Native | 1% low FPS | 44.2 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 2560x1440 | TAA Native | Average FPS | 163 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | Ultra-Preset, TAA NativeRay tracing off · Native resolution · No frame generation | Average FPS | 163 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | TAA Native | 1% low FPS | 125 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | Ultra-Preset, TAA NativeRay tracing off · Native resolution · No frame generation | 1% low FPS | 125 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | TAA Native | Average FPS | 134 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | Ultra-Preset, TAA NativeRay tracing off · Native resolution · No frame generation | Average FPS | 134 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | TAA Native | 1% low FPS | 93.2 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | Ultra-Preset, TAA NativeRay tracing off · Native resolution · No frame generation | 1% low FPS | 93.2 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | TAA Native | Average FPS | 104 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | Ultra-Preset, TAA NativeRay tracing off · Native resolution · No frame generation | Average FPS | 104 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | TAA Native | 1% low FPS | 68.5 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | Ultra-Preset, TAA NativeRay tracing off · Native resolution · No frame generation | 1% low FPS | 68.5 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | bis Ultra HD: Maximum-Preset RT: Reflexionen „Hoch“Ray tracing off · Native resolution · No frame generation | Average FPS | 212 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | bis Ultra HD: Maximum-Preset RT: Reflexionen „Hoch“Ray tracing off · Native resolution · No frame generation | Average FPS | 193 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | bis Ultra HD: Maximum-Preset RT: Reflexionen „Hoch“Ray tracing off · Native resolution · No frame generation | Average FPS | 131 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | bis Ultra HD: Episch-Preset RT: Reflexionen „Episch“, Schatten „Mittel“Ray tracing off · Native resolution · No frame generation | Average FPS | 228 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | bis Ultra HD: Episch-Preset RT: Reflexionen „Episch“, Schatten „Mittel“Ray tracing off · Native resolution · No frame generation | Average FPS | 194 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | bis Ultra HD: Episch-Preset RT: Reflexionen „Episch“, Schatten „Mittel“Ray tracing off · Native resolution · No frame generation | Average FPS | 117 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 2560x1440 | DLSS/FSR Native | Average FPS | 122 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | DLSS/FSR Native | 1% low FPS | 84.7 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | DLSS/FSR Native | Average FPS | 108 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | DLSS/FSR Native | 1% low FPS | 78.1 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | DLSS/FSR Native | Average FPS | 77.5 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | DLSS/FSR Native | 1% low FPS | 60.6 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 2560x1440 | DLSS/FSR Native | Average FPS | 110 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | DLSS/FSR Native | 1% low FPS | 86.1 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | DLSS/FSR Native | Average FPS | 88.3 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | DLSS/FSR Native | 1% low FPS | 70.9 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | DLSS/FSR Native | Average FPS | 68.8 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | DLSS/FSR Native | 1% low FPS | 55.1 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | bis WQHD: Ultra-Preset Ultra HD: Hoch-PresetRay tracing off · Native resolution · No frame generation | Average FPS | 149 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | bis WQHD: Ultra-Preset Ultra HD: Hoch-PresetRay tracing off · Native resolution · No frame generation | Average FPS | 124 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | bis WQHD: Ultra-Preset Ultra HD: Hoch-PresetRay tracing off · Native resolution · No frame generation | Average FPS | 90.9 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | bis WQHD: Höchste-Preset, Höchste+-Details, kein HW Ultra HD: Hoch-Preset RT: GI „Performance“, Reflexionen „Ein“Ray tracing off · Native resolution · No frame generation | Average FPS | 232 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | bis WQHD: Höchste-Preset, Höchste+-Details, kein HW Ultra HD: Hoch-Preset RT: GI „Performance“, Reflexionen „Ein“Ray tracing off · Native resolution · No frame generation | Average FPS | 179 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | bis WQHD: Höchste-Preset, Höchste+-Details, kein HW Ultra HD: Hoch-Preset RT: GI „Performance“, Reflexionen „Ein“Ray tracing off · Native resolution · No frame generation | Average FPS | 103 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | bis Ultra HD: Ultra-PresetRay tracing off · Native resolution · No frame generation | Average FPS | 176 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 2560x1440 | bis Ultra HD: Ultra-PresetRay tracing off · Native resolution · No frame generation | Average FPS | 147 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| 3840x2160 | bis Ultra HD: Ultra-PresetRay tracing off · Native resolution · No frame generation | Average FPS | 110 | Setup 2CPU: AMD Ryzen 9 7950X3D |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 2560x1440 | TAA Native | Average FPS | 145 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | Ultra-Preset, TAA NativeRay tracing off · Native resolution · No frame generation | Average FPS | 145 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | TAA Native | 1% low FPS | 129 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 2560x1440 | Ultra-Preset, TAA NativeRay tracing off · Native resolution · No frame generation | 1% low FPS | 129 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | TAA Native | Average FPS | 114 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | Ultra-Preset, TAA NativeRay tracing off · Native resolution · No frame generation | Average FPS | 114 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | TAA Native | 1% low FPS | 101 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3440x1440 | Ultra-Preset, TAA NativeRay tracing off · Native resolution · No frame generation | 1% low FPS | 101 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | TAA Native | Average FPS | 76.5 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | Ultra-Preset, TAA NativeRay tracing off · Native resolution · No frame generation | Average FPS | 76.5 | Setup 4CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | TAA Native | 1% low FPS | 68.1 | Setup 3CPU: AMD Ryzen 7 9800X3D |
| 3840x2160 | Ultra-Preset, TAA NativeRay tracing off · Native resolution · No frame generation | 1% low FPS | 68.1 | Setup 4CPU: AMD Ryzen 7 9800X3D |
In this measured cohort
Closest scores in the same Rendering domain, not cross-workload comparisons.
| Rank | Exact configuration | Relative position | Rendering score |
|---|---|---|---|
| 1 | GeForce RTX 5090 | Faster in this domain | 138.8 |
| 2 | NVIDIA GeForce RTX 4090 · ZOTAC GAMING GeForce RTX 4090 Trinity OC | This hardware | 100.0 |
