Identity
Canonical performance model
Retail-specific price and compatibility facts are not inherited.
CPU · Performance configuration
Intel
Intel CPU
Identity
Canonical performance model
Retail-specific price and compatibility facts are not inherited.
Published specifications
No public specifications yet
Only reviewed product facts appear below.
Benchmark evidence
3 published workloads
Each result stays within its own comparable workload.
Evidence review
Core i9-14900K ranks #8 of 43 in UOS Rendering and has measured results in 2 other UOS workloads.
Recommendation status Upgrade Recommendation Pending
A purchase recommendation requires verified evidence, a current price, and your PC compatibility details.
Check Compatibility with My PCWritten by fixed rules from the measured results and published facts on this page, not by AI. See our methodology.
Hardware facts
Manufacturer identifiers: Intel Core i9-14900K
No verified specifications are available yet.
Workload intelligence · evidence ledger
Each score is valid only within its own measured domain. A missing domain is not zero performance.
| Workload | Comparable cohort | Measured score | Dataset |
|---|---|---|---|
| UOS RenderingMeasured rendering performance. 100 = the UOS reference for this index. | #8 of 43 | 100.0 | Explore → |
| UOS ProductivityMeasured productivity workloads. 100 = the UOS reference for this index. | #4 of 9 | 93.7 | Explore → |
| UOS CompressionMeasured file-compression performance. 100 = the UOS reference for this index. | #4 of 33 | 90.4 | Explore → |
Measured rendering performance. 100 = the UOS reference for this index.
Measured productivity workloads. 100 = the UOS reference for this index.
Measured file-compression performance. 100 = the UOS reference for this index.
This is the current view of stored benchmark evidence, not a claim of recent measurement. Source dates are not displayed in this table; methodology defines comparability.
Measured game performance
Frame rates measured for the Core i9-14900K in independent tests, per game, resolution and settings. These are measured results, not the UOS Gaming Index: test systems and settings differ between test setups, so compare values only within one test setup.
62 measurements in 11 games from 3 test setups.
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1280x720 | DX12, Preset Ultrahoch, Vsync aus | Average FPS | 97.1 | Setup 1GPU: GeForce RTX 4090 |
| 1280x720 | DX12, Preset Ultrahoch, Vsync aus | 1% low FPS | 74.7 | Setup 1GPU: GeForce RTX 4090 |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | Epic | Average FPS | 245 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Medium | Average FPS | 352 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Epic | 99th-percentile frame time (as FPS) | 182 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Medium | 99th-percentile frame time (as FPS) | 254 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Epic | Average FPS | 242 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Medium | Average FPS | 354 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Epic | 99th-percentile frame time (as FPS) | 183 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Medium | 99th-percentile frame time (as FPS) | 230 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1280x720 | DX 11, Vsync aus, Preset Ultra; 720p | Average FPS | 164 | Setup 3GPU: GeForce RTX 4090 |
| 1280x720 | DX 11, Vsync aus, Preset Ultra; 720p | 1% low FPS | 124 | Setup 3GPU: GeForce RTX 4090 |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | Medium | Average FPS | 185 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Ultra | Average FPS | 174 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Medium | 99th-percentile frame time (as FPS) | 136 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Ultra | 99th-percentile frame time (as FPS) | 115 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Medium | Average FPS | 185 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Ultra | Average FPS | 172 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Medium | 99th-percentile frame time (as FPS) | 136 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Ultra | 99th-percentile frame time (as FPS) | 108 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1280x720 | Preset hoch; 720p | Average FPS | 91.4 | Setup 3GPU: GeForce RTX 4090 |
| 1280x720 | Preset hoch; 720p | 1% low FPS | 59.3 | Setup 3GPU: GeForce RTX 4090 |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1280x720 | DX 11, Vsync aus, Preset Ultrahoch, Reflex aus, Nur TAA; 720p | Average FPS | 207 | Setup 3GPU: GeForce RTX 4090 |
| 1280x720 | DX 11, Vsync aus, Preset Ultrahoch, Reflex aus, Nur TAA; 720p | 1% low FPS | 129 | Setup 3GPU: GeForce RTX 4090 |
| 1920x1080 | Medium | Average FPS | 361 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Medium | 99th-percentile frame time (as FPS) | 230 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Ultra - DXRRay tracing on | 99th-percentile frame time (as FPS), ray tracing | 97.4 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Ultra - DXRRay tracing on | Average FPS (ray tracing) | 159 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Medium | Average FPS | 359 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Medium | 99th-percentile frame time (as FPS) | 234 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Ultra - DXRRay tracing on | 99th-percentile frame time (as FPS), ray tracing | 94.6 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Ultra - DXRRay tracing on | Average FPS (ray tracing) | 158 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1280x720 | Preset sehr hoch, Zusatzoptionen aus; 720p | Average FPS | 174 | Setup 3GPU: GeForce RTX 4090 |
| 1280x720 | Preset sehr hoch, Zusatzoptionen aus; 720p | 1% low FPS | 126 | Setup 3GPU: GeForce RTX 4090 |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1280x720 | Grafik Sehr hoch, Checkbox-Features aus; 720p | Average FPS | 190 | Setup 3GPU: GeForce RTX 4090 |
| 1280x720 | Grafik Sehr hoch, Checkbox-Features aus; 720p | 1% low FPS | 137 | Setup 3GPU: GeForce RTX 4090 |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | High | Average FPS | 110 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Medium | Average FPS | 129 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | High | 99th-percentile frame time (as FPS) | 80.2 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Medium | 99th-percentile frame time (as FPS) | 91.6 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | High | Average FPS | 106 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Medium | Average FPS | 124 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | High | 99th-percentile frame time (as FPS) | 80.0 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Medium | 99th-percentile frame time (as FPS) | 93.6 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1280x720 | Grafik Ultra, Vsync aus, Upscaling aus, Reflex aus, VRS aus; 720p | Average FPS | 98.9 | Setup 3GPU: GeForce RTX 4090 |
| 1280x720 | Grafik Ultra, Vsync aus, Upscaling aus, Reflex aus, VRS aus; 720p | 1% low FPS | 70.4 | Setup 3GPU: GeForce RTX 4090 |
| 1920x1080 | Medium | Average FPS | 147 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Ultra | Average FPS | 142 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Medium | 99th-percentile frame time (as FPS) | 112 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Ultra | 99th-percentile frame time (as FPS) | 108 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Medium | Average FPS | 144 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Ultra | Average FPS | 143 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Medium | 99th-percentile frame time (as FPS) | 109 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Ultra | 99th-percentile frame time (as FPS) | 107 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| Resolution | Settings (as published) | Metric | FPS | Test setup |
|---|---|---|---|---|
| 1920x1080 | Medium | Average FPS | 420 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Ultra | Average FPS | 219 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Medium | 99th-percentile frame time (as FPS) | 240 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 1920x1080 | Ultra | 99th-percentile frame time (as FPS) | 123 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Medium | Average FPS | 387 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Ultra | Average FPS | 212 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Medium | 99th-percentile frame time (as FPS) | 223 | Setup 2GPU: Nvidia GeForce RTX 5090 |
| 2560x1440 | Ultra | 99th-percentile frame time (as FPS) | 123 | Setup 2GPU: Nvidia GeForce RTX 5090 |
In this measured cohort
Closest scores in the same Rendering domain, not cross-workload comparisons.
| Rank | Exact configuration | Relative position | Rendering score |
|---|---|---|---|
| 6 | Core Ultra 9 285K | Faster in this domain | 105.7 |
| 7 | Ryzen 9 9900X3D | Faster in this domain | 103.6 |
| 8 | Core i9-14900K | This hardware | 100.0 |
| 9 | Core i9-14900KF | Slower in this domain | 96.8 |
| 10 | Ryzen 9 9900X | Slower in this domain | 95.4 |
Faster in this domain
Faster in this domain
Core i9-14900K
This hardware
Slower in this domain
Slower in this domain
Choose an exact product · eBay listings
eBay · Browse Listings
eBay listing content is shown in this separate section. Exact NEW, USED, REFURBISHED, and OPEN BOX matches stay separate from non-exact discovery results. Results remain in eBay's browse order; UpgradeOrSave does not label or select a lowest eBay price.
Affiliate disclosure: UpgradeOrSave may earn a commission when you purchase through qualifying links, at no additional cost to you. Commissions never change our evidence, rankings or UPGRADE / WAIT / SAVE / NEED MORE DATA calls. How links work
Checking current eBay listings…
No UOS verified offer available. This refers only to UpgradeOrSave's own verified offer source. eBay listings above are a separate source and are not UOS offers. UOS prices, estimates and verdicts never use eBay asking prices.
No collected monthly price history for this exact model or variant yet.
eBay listing links are commission-tracked only when eBay issues a tracked link; each listing link says whether it is. UpgradeOrSave does not process purchases or count a click as a commission.
Your decision
UpgradeOrSave checks your selected parts, compatible workload evidence, and only price data cleared for decision use. Separate eBay asking prices above do not change the decision. If required evidence is missing, the recommendation remains pending.
Check this upgrade in My PCManufacturer variants
Used as performance references. No manufacturer part number or barcode is verified for them, so they are not listed as retail SKUs and no eBay listing is matched to them.